Lee Goren
Lee Allen Goren
Born: December 26, 1977
Winnipeg, MB Canada
Position: RW
Height: 6'3"
Weight: 205
Shoot/Catch: Right
Career: 2000-2006
Minor league statistics
Lee Goren scored 5 goals and recorded 4 assists in his 67-game career with the Boston Bruins, Florida Panthers and Vancouver Canucks. He began playing during the 2000 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Boston Bruins | 21 | 2 | 0 | 2 | 7 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2002-03 | NHL | Boston Bruins | 14 | 2 | 1 | 3 | 7 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2003-04 | NHL | Florida Panthers | 2 | 0 | 1 | 1 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2005-06 | NHL | Vancouver Canucks | 28 | 1 | 2 | 3 | 30 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 2.7 |
2006-07 | NHL | Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 67 | 5 | 4 | 9 | 44 | -16 | 3 | 1 | 0 | 0 | 1 | 0 | 64 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 5 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |